PRODUCT NAME: Sodium Sulfite | |||||
TEXT DATE: August 3rd 2020 | |||||
BATCH NO.: 20200801 | |||||
ITEM | Food Grade | Technical Grade | Test result | ||
GB1886.8-2015 | HG/T 2967-2010 | ||||
High-class | First-rate | Accepts | |||
Na₂SO₃ content w/%≥ | 96 | 97 | 93 | 90 | 96.21 |
Irom (Fe) %≤ | 0.01 | 0.003 | 0.005 | 0.02 | 0.005 |
Water insoluble ≤ | / | 0.02 | 0.003 | 0.05 | / |
Free alkali(Na₂CO) w/%≤ | 0.6 | 0.1 | 0.4 | 0.8 | 0.1 |
Sulphate w/%≤ | / | 2.5 | / | / | / |
Chloride(NaCl) w/% | / | 0.1 | / | / | / |
Arsenic(As) w/% ≤ | 2 | / | / | / | 1 |
Heavy Metal(Pb) (mg/kg) ≤ | 10 | / | / | / | 5 |
Clearness | up to srandards | / | / | / | pass |
Appearance | white crystalline powder | pass | |||
Conlustion | The results comply with the enterprise standards |
Packing:
50KG PP+PE bags, 1000KG bags, customized packing is acceptable.
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.
PRODUCT NAME: Sodium Sulfite | |||||
TEXT DATE: August 3rd 2020 | |||||
BATCH NO.: 20200801 | |||||
ITEM | Food Grade | Technical Grade | Test result | ||
GB1886.8-2015 | HG/T 2967-2010 | ||||
High-class | First-rate | Accepts | |||
Na₂SO₃ content w/%≥ | 96 | 97 | 93 | 90 | 96.21 |
Irom (Fe) %≤ | 0.01 | 0.003 | 0.005 | 0.02 | 0.005 |
Water insoluble ≤ | / | 0.02 | 0.003 | 0.05 | / |
Free alkali(Na₂CO) w/%≤ | 0.6 | 0.1 | 0.4 | 0.8 | 0.1 |
Sulphate w/%≤ | / | 2.5 | / | / | / |
Chloride(NaCl) w/% | / | 0.1 | / | / | / |
Arsenic(As) w/% ≤ | 2 | / | / | / | 1 |
Heavy Metal(Pb) (mg/kg) ≤ | 10 | / | / | / | 5 |
Clearness | up to srandards | / | / | / | pass |
Appearance | white crystalline powder | pass | |||
Conlustion | The results comply with the enterprise standards |
Packing:
50KG PP+PE bags, 1000KG bags, customized packing is acceptable.
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.