Availability: | |
---|---|
Quantity: | |
Item | Specification | |
Tech Grade | Food Grade | |
Assay % | 98.0 min | 98.0 ~ 102.0 |
Loss on drying % | 0.50 max | 0.30 max |
Reduzate % | 0.70 max | 0.50 max |
PH Value | 6.2 ~ 8.5 | 6.2 ~ 8.5 |
Sulfate % | 0.05 max | 0.05 max |
Chloride % | 0.07 max | 0.07 max |
Pb % | 0.002max | 0.001 max |
Heavy metals % | 0.002max | 0.002 max |
Iron(Fe) % | 0.004max | 0.004max |
Appearance of solution (1.0g,10ml water) | colorless, almost clear |
Application:
In Industry field:
1,As Steel surface cleaning agent.
2,As Cement admixture.
3,Used in Electroplating, film industry.
4, Wildly used in construction industry(As water reducing agent or cement setting retarder).
5, As special cleaning agent for glass bottle.
6, As water quality stabilizer.
In Medicine and food field:
It used to adjust the body acid-base balance, to restore nerve function normally,also as food additive.
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.
Item | Specification | |
Tech Grade | Food Grade | |
Assay % | 98.0 min | 98.0 ~ 102.0 |
Loss on drying % | 0.50 max | 0.30 max |
Reduzate % | 0.70 max | 0.50 max |
PH Value | 6.2 ~ 8.5 | 6.2 ~ 8.5 |
Sulfate % | 0.05 max | 0.05 max |
Chloride % | 0.07 max | 0.07 max |
Pb % | 0.002max | 0.001 max |
Heavy metals % | 0.002max | 0.002 max |
Iron(Fe) % | 0.004max | 0.004max |
Appearance of solution (1.0g,10ml water) | colorless, almost clear |
Application:
In Industry field:
1,As Steel surface cleaning agent.
2,As Cement admixture.
3,Used in Electroplating, film industry.
4, Wildly used in construction industry(As water reducing agent or cement setting retarder).
5, As special cleaning agent for glass bottle.
6, As water quality stabilizer.
In Medicine and food field:
It used to adjust the body acid-base balance, to restore nerve function normally,also as food additive.
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.