Availability: | |
---|---|
Quantity: | |
海化
Product category:
Industrial calcium chloride can be divided into solid calcium chloride and liquid calcium chloride.
BATCH NO.: 20200907 | MANUFACTURING DATE: | 2020/9/7 |
EXPIRY DATE: | 2021/9/6 | |
ITEM | SPECIFICATION | TEST RESULT |
Mian Content (min)% | 99.2 min | 99.32 |
Sodium Chloride(max)% | 0.7 | 0.4 |
Fe (max)% | 0.0035 | 0.0012 |
Sulphate (max)% | 0.03 | 0.013 |
Water Insoluble (max)% | 0.03 | 0.011 |
Stacking density (g/ml) | 0.9 | 1.13 |
Particle size 180um residue on sieve % |
70 |
83.5 |
Delivery:15-20 days depend on quantity after receive L/C , prepayment,or others.
Product category:
Industrial calcium chloride can be divided into solid calcium chloride and liquid calcium chloride.
BATCH NO.: 20200907 | MANUFACTURING DATE: | 2020/9/7 |
EXPIRY DATE: | 2021/9/6 | |
ITEM | SPECIFICATION | TEST RESULT |
Mian Content (min)% | 99.2 min | 99.32 |
Sodium Chloride(max)% | 0.7 | 0.4 |
Fe (max)% | 0.0035 | 0.0012 |
Sulphate (max)% | 0.03 | 0.013 |
Water Insoluble (max)% | 0.03 | 0.011 |
Stacking density (g/ml) | 0.9 | 1.13 |
Particle size 180um residue on sieve % |
70 |
83.5 |
Delivery:15-20 days depend on quantity after receive L/C , prepayment,or others.