Availability: | |
---|---|
Quantity: | |
COA of our product:
Specification | Standard | Test Result |
Total Nitrogen (%) | ≥46.0% | 46.61 |
Moisture(%) | ≤0.5 | 0.30 |
Biuret (%) | ≤0.9 | 0.72 |
alkalinity(NH3) (%) | ≤0.6 | 0.0094 |
aldehyde (mg/kg) | ≤12 | 2.27 |
Insoluble matter (mg/kg) | ≤50 | 4.4 |
PO4 (mg/kg) | ≤1.5 | 0.063 |
Ca(mg/kg) | ≤1.5 | 0.045 |
Fe(mg/kg) | ≤1.5 | 0.045 |
Cu(mg/kg) | ≤0.6 | 0.0087 |
Zn(mg/kg) | ≤0.6 | 0.0024 |
Ni(mg/kg) | ≤0.6 | 0.22 |
Cr(mg/kg) | ≤0.6 | 0.30 |
Mg(mg/kg) | ≤1.5 | 0.014 |
Na(mg/kg) | ≤1.5 | 0.13 |
K(mg/kg) | ≤1.5 | 0.42 |
Al(mg/kg) | ≤1.5 | 0.081 |
Size(d 0.85~2.8mm)(%) | ≥90% | qualified |
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.
COA of our product:
Specification | Standard | Test Result |
Total Nitrogen (%) | ≥46.0% | 46.61 |
Moisture(%) | ≤0.5 | 0.30 |
Biuret (%) | ≤0.9 | 0.72 |
alkalinity(NH3) (%) | ≤0.6 | 0.0094 |
aldehyde (mg/kg) | ≤12 | 2.27 |
Insoluble matter (mg/kg) | ≤50 | 4.4 |
PO4 (mg/kg) | ≤1.5 | 0.063 |
Ca(mg/kg) | ≤1.5 | 0.045 |
Fe(mg/kg) | ≤1.5 | 0.045 |
Cu(mg/kg) | ≤0.6 | 0.0087 |
Zn(mg/kg) | ≤0.6 | 0.0024 |
Ni(mg/kg) | ≤0.6 | 0.22 |
Cr(mg/kg) | ≤0.6 | 0.30 |
Mg(mg/kg) | ≤1.5 | 0.014 |
Na(mg/kg) | ≤1.5 | 0.13 |
K(mg/kg) | ≤1.5 | 0.42 |
Al(mg/kg) | ≤1.5 | 0.081 |
Size(d 0.85~2.8mm)(%) | ≥90% | qualified |
Delivery:
15-20 days depend on quantity after receive L/C , prepayment,or others.